(+34) 952 52 38 53 / Contact / Property for Rent and Sale in El Capistrano Village, Nerja (Spain)
Season | Low1 | Low2 | Medium | High | Special |
---|---|---|---|---|---|
8-01 a 31-03 01-11 a 21-12 |
22-12 to 07-01 April (No Easter) May-October |
16-04 a 24-04 June 10-09 to 30-09 |
01-07 to 15-07 28-08 to 09-09 |
16-07 to 27-08 | |
Villa 1 Bedroom (2 pax) | 49€ | 61€ | 65€ | 84€ | 129€ |
Villa 2 Bedrooms (4 pax) | 63€ | 81€ | 84€ | 107€ | 173€ |
Villa 3 Bedrooms (6 pax) | 100€ | 117€ | 123€ | 141€ | 202€ |
Villa 4 Bedrooms (8 pax) | 132€ | 148€ | 153€ | 172€ | 235€ |
Apartment 1 Bedroom (2 pax) | 46€ | 52€ | 57€ | 76€ | 106€ |
Apartment 2 Bedroom (4 pax) | 56€ | 65€ | 70€ | 88€ | 140€ |
Studio (2 pax) | 40€ | 47€ | 52€ | 70€ | 100€ |
Note: These prices are approximate and may vary between units.